Live data ยท updated daily ยท free to cite
eSIM Statistics 2026
The state of the travel eSIM market, measured โ not estimated. Every figure below is computed live from 73,013 published plans we re-sync from 23 providers every day, and from our daily Global eSIM Data Price Index (latest snapshot: July 5, 2026). Quote any number with attribution (CC BY 4.0) โ see how to cite.
Market size
What 1GB of travel data costs
10 cheapest countries for eSIM data
- ๐ฉ๐ฐ Denmark$0.70
- ๐ฎ๐ช Ireland$0.70
- ๐ฑ๐ป Latvia$0.70
- ๐ฑ๐บ Luxembourg$0.70
- ๐ธ๐ช Sweden$0.70
- ๐บ๐ฆ Ukraine$0.70
- ๐น๐ญ Thailand$0.74
- ๐ธ๐ฌ Singapore$0.74
- ๐ฒ๐พ Malaysia$0.74
- ๐จ๐ณ China$0.75
10 most expensive countries
- ๐ซ๐ฐ Falkland Islands$62.00
- ๐ฆ๐ธ American Samoa$59.90
- ๐ฐ๐ฎ Kiribati$29.00
- ๐ธ๐น Sรฃo Tomรฉ and Prรญncipe$25.00
- ๐ธ๐ง Solomon Islands$22.49
- ๐ง๐ฎ Burundi$19.00
- ๐ณ๐จ New Caledonia$18.00
- ๐จ๐บ Cuba$9.80
- ๐ฑ๐พ Libya$8.99
- ๐ต๐ผ Palau$8.00
Method: for each country, the cheapest published plan including at least 1GB (or unlimited data), USD before coupons. Full ranking on the Price Index; raw data in the CSV.
How the world's markets are distributed by 1GB price
Number of countries whose cheapest โฅ1GB plan falls in each price bracket โ the same brackets as the world price map.
The 20 cheapest countries for eSIM data
| # | Country | Cheapest 1GB | Best price/GB | Providers | Live plans |
|---|---|---|---|---|---|
| 1 | ๐ฉ๐ฐ Denmark | $0.70 | $0.20 | 22 | 1,977 |
| 2 | ๐ฎ๐ช Ireland | $0.70 | $0.20 | 22 | 2,004 |
| 3 | ๐ฑ๐ป Latvia | $0.70 | $0.20 | 22 | 1,780 |
| 4 | ๐ฑ๐บ Luxembourg | $0.70 | $0.20 | 22 | 1,886 |
| 5 | ๐ธ๐ช Sweden | $0.70 | $0.20 | 22 | 1,997 |
| 6 | ๐บ๐ฆ Ukraine | $0.70 | $0.20 | 21 | 1,234 |
| 7 | ๐น๐ญ Thailand | $0.74 | $0.11 | 22 | 2,315 |
| 8 | ๐ธ๐ฌ Singapore | $0.74 | $0.24 | 22 | 1,955 |
| 9 | ๐ฒ๐พ Malaysia | $0.74 | $0.23 | 22 | 2,339 |
| 10 | ๐จ๐ณ China | $0.75 | $0.29 | 22 | 2,240 |
| 11 | ๐ง๐ฌ Bulgaria | $0.75 | $0.20 | 22 | 1,993 |
| 12 | ๐ญ๐ท Croatia | $0.75 | $0.20 | 22 | 2,013 |
| 13 | ๐ช๐ช Estonia | $0.75 | $0.20 | 22 | 1,880 |
| 14 | ๐ซ๐ฎ Finland | $0.75 | $0.20 | 22 | 1,881 |
| 15 | ๐ฑ๐น Lithuania | $0.75 | $0.20 | 22 | 1,882 |
| 16 | ๐ฒ๐ฉ Moldova | $0.75 | $0.23 | 22 | 1,113 |
| 17 | ๐ธ๐ฐ Slovakia | $0.75 | $0.23 | 22 | 1,894 |
| 18 | ๐ธ๐ฎ Slovenia | $0.75 | $0.20 | 22 | 1,995 |
| 19 | ๐ฒ๐น Malta | $0.80 | $0.20 | 22 | 1,882 |
| 20 | ๐น๐ท Turkey | $0.80 | $0.17 | 22 | 1,885 |
Most competitive eSIM markets
Destinations with the most live plans
| # | Country | Live plans | Providers | Cheapest 1GB | Cheapest unlimited |
|---|---|---|---|---|---|
| 1 | ๐ฒ๐พ Malaysia | 2,339 | 22 | $0.74 | $1.25 |
| 2 | ๐น๐ญ Thailand | 2,315 | 22 | $0.74 | $1.25 |
| 3 | ๐จ๐ณ China | 2,240 | 22 | $0.75 | $1.87 |
| 4 | ๐ฌ๐ง United Kingdom | 2,073 | 22 | $0.90 | $2.37 |
| 5 | ๐บ๐ธ United States | 2,058 | 23 | $0.87 | $2.09 |
| 6 | ๐ฌ๐ท Greece | 2,039 | 22 | $0.95 | $2.37 |
| 7 | ๐ป๐ณ Vietnam | 2,036 | 22 | $0.94 | $1.84 |
| 8 | ๐ฒ๐ด Macau | 2,018 | 22 | $0.89 | $2.37 |
| 9 | ๐ฎ๐น Italy | 2,018 | 22 | $0.95 | $2.37 |
| 10 | ๐ฆ๐น Austria | 2,015 | 22 | $0.95 | $2.17 |
More competing providers generally means lower prices โ competition data refreshes with the daily snapshot.
Median 1GB price by region
Regional breakdown in detail
| Region | Countries | Median 1GB | Cheapest market | Priciest market |
|---|---|---|---|---|
| Europe | 53 | $0.95 | ๐ฉ๐ฐ Denmark ยท $0.70 | ๐ธ๐ฏ Svalbard and Jan Mayen ยท $5.25 |
| Asia | 47 | $1.29 | ๐น๐ญ Thailand ยท $0.74 | ๐พ๐ช Yemen ยท $6.80 |
| North America | 12 | $2.24 | ๐บ๐ธ United States ยท $0.87 | ๐ง๐ฟ Belize ยท $4.83 |
| South America | 14 | $2.32 | ๐ฌ๐ซ French Guiana ยท $1.02 | ๐ซ๐ฐ Falkland Islands ยท $62.00 |
| Oceania | 16 | $2.90 | ๐ฆ๐บ Australia ยท $0.94 | ๐ฆ๐ธ American Samoa ยท $59.90 |
| Africa | 52 | $2.90 | ๐พ๐น Mayotte ยท $1.13 | ๐ธ๐น Sรฃo Tomรฉ and Prรญncipe ยท $25.00 |
| Caribbean | 28 | $3.56 | ๐ฌ๐ต Guadeloupe ยท $1.02 | ๐จ๐บ Cuba ยท $9.80 |
Plan types & capabilities
Unlimited plans exist in 189 of 222 tracked countries; the median country's cheapest unlimited plan costs $6.10.
Plans by data allowance
Plans by validity window
Every provider we track, by the numbers
| Provider | Live plans | Countries covered | Unlimited plans | 5G plans | Validity range |
|---|---|---|---|---|---|
| eSIM.dog | 27,972 | 209 | โ | 19,322 | 1โ365d |
| abesteSIM | 10,762 | 167 | 952 | 8,219 | 1โ90d |
| MicroEsim | 8,789 | 161 | 1,011 | 6,986 | 1โ90d |
| LotsOfTravel | 4,501 | 194 | 926 | 4,501 | 5โ30d |
| Wiiline | 2,918 | 207 | 602 | 913 | 1โ365d |
| Flysimio | 2,668 | 187 | โ | 1,704 | 1โ365d |
| GigSky | 1,877 | 187 | 110 | 229 | 1โ180d |
| ZenSIM | 1,721 | 190 | โ | 706 | 5โ30d |
| Yatelo | 1,551 | 206 | 199 | 821 | 3โ30d |
| Yesim | 1,370 | 186 | 594 | 1,370 | 1โ365d |
| Nomad eSIM | 1,304 | 185 | 248 | 1,304 | 3โ365d |
| Saily | 1,183 | 200 | 370 | 1,183 | 5โ365d |
| ConnectedYou | 1,020 | 197 | โ | 1,020 | 30d |
| eSIMX | 968 | 153 | 8 | 968 | 1โ90d |
| MobiMatter | 871 | 190 | โ | 871 | 1โ365d |
| Sim Local | 724 | 179 | 57 | 655 | 1โ90d |
| RedteaGO | 641 | 173 | โ | 641 | 1โ365d |
| Simbye | 629 | 158 | 56 | 508 | 7โ180d |
| Billion Connect | 595 | 88 | 60 | 595 | 1โ90d |
| AmigoSIM | 410 | 186 | 1 | 410 | 7โ30d |
| LatamTravellers | 242 | 23 | โ | โ | 1โ180d |
| ByteSIM | 221 | 186 | 4 | 221 | 1โ45d |
| Travelsim Asia | 76 | 120 | โ | 76 | 7โ180d |
Counts are live from today's plan database. Provider names link to full profiles with plans, coupons and coverage.
Cite these statistics
All figures are free to republish with attribution (CC BY 4.0): "eSIM Advice โ eSIM Statistics, retrieved July 5, 2026. https://esimadvice.com/stats". Numbers regenerate daily from live plan data โ cite with a date. For the underlying per-country dataset use the Price Index CSV; for API access see /developers; for custom cuts contact the editorial team.