Live data ยท updated daily ยท free to cite

eSIM Statistics 2026

The state of the travel eSIM market, measured โ€” not estimated. Every figure below is computed live from 73,013 published plans we re-sync from 23 providers every day, and from our daily Global eSIM Data Price Index (latest snapshot: July 5, 2026). Quote any number with attribution (CC BY 4.0) โ€” see how to cite.

Market size

73,013live travel eSIM plans tracked
23eSIM providers compared
222countries & territories with plan coverage
13active verified coupons (avg 13.5% off)

What 1GB of travel data costs

$2.10global median โ€” cheapest plan with โ‰ฅ1GB
$3.48global average across 222 countries
$0.70cheapest market โ€” ๐Ÿ‡ฉ๐Ÿ‡ฐ Denmark
$62.00most expensive market โ€” ๐Ÿ‡ซ๐Ÿ‡ฐ Falkland Islands

Method: for each country, the cheapest published plan including at least 1GB (or unlimited data), USD before coupons. Full ranking on the Price Index; raw data in the CSV.

How the world's markets are distributed by 1GB price

48 under $1
62 $1 โ€“ $2
72 $2 โ€“ $4
30 $4 โ€“ $8
3 $8 โ€“ $15
7 over $15

Number of countries whose cheapest โ‰ฅ1GB plan falls in each price bracket โ€” the same brackets as the world price map.

The 20 cheapest countries for eSIM data

#CountryCheapest 1GBBest price/GBProvidersLive plans
1 ๐Ÿ‡ฉ๐Ÿ‡ฐ Denmark $0.70 $0.20 22 1,977
2 ๐Ÿ‡ฎ๐Ÿ‡ช Ireland $0.70 $0.20 22 2,004
3 ๐Ÿ‡ฑ๐Ÿ‡ป Latvia $0.70 $0.20 22 1,780
4 ๐Ÿ‡ฑ๐Ÿ‡บ Luxembourg $0.70 $0.20 22 1,886
5 ๐Ÿ‡ธ๐Ÿ‡ช Sweden $0.70 $0.20 22 1,997
6 ๐Ÿ‡บ๐Ÿ‡ฆ Ukraine $0.70 $0.20 21 1,234
7 ๐Ÿ‡น๐Ÿ‡ญ Thailand $0.74 $0.11 22 2,315
8 ๐Ÿ‡ธ๐Ÿ‡ฌ Singapore $0.74 $0.24 22 1,955
9 ๐Ÿ‡ฒ๐Ÿ‡พ Malaysia $0.74 $0.23 22 2,339
10 ๐Ÿ‡จ๐Ÿ‡ณ China $0.75 $0.29 22 2,240
11 ๐Ÿ‡ง๐Ÿ‡ฌ Bulgaria $0.75 $0.20 22 1,993
12 ๐Ÿ‡ญ๐Ÿ‡ท Croatia $0.75 $0.20 22 2,013
13 ๐Ÿ‡ช๐Ÿ‡ช Estonia $0.75 $0.20 22 1,880
14 ๐Ÿ‡ซ๐Ÿ‡ฎ Finland $0.75 $0.20 22 1,881
15 ๐Ÿ‡ฑ๐Ÿ‡น Lithuania $0.75 $0.20 22 1,882
16 ๐Ÿ‡ฒ๐Ÿ‡ฉ Moldova $0.75 $0.23 22 1,113
17 ๐Ÿ‡ธ๐Ÿ‡ฐ Slovakia $0.75 $0.23 22 1,894
18 ๐Ÿ‡ธ๐Ÿ‡ฎ Slovenia $0.75 $0.20 22 1,995
19 ๐Ÿ‡ฒ๐Ÿ‡น Malta $0.80 $0.20 22 1,882
20 ๐Ÿ‡น๐Ÿ‡ท Turkey $0.80 $0.17 22 1,885

Most competitive eSIM markets

Destinations with the most live plans

#CountryLive plansProvidersCheapest 1GBCheapest unlimited
1 ๐Ÿ‡ฒ๐Ÿ‡พ Malaysia 2,339 22 $0.74 $1.25
2 ๐Ÿ‡น๐Ÿ‡ญ Thailand 2,315 22 $0.74 $1.25
3 ๐Ÿ‡จ๐Ÿ‡ณ China 2,240 22 $0.75 $1.87
4 ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom 2,073 22 $0.90 $2.37
5 ๐Ÿ‡บ๐Ÿ‡ธ United States 2,058 23 $0.87 $2.09
6 ๐Ÿ‡ฌ๐Ÿ‡ท Greece 2,039 22 $0.95 $2.37
7 ๐Ÿ‡ป๐Ÿ‡ณ Vietnam 2,036 22 $0.94 $1.84
8 ๐Ÿ‡ฒ๐Ÿ‡ด Macau 2,018 22 $0.89 $2.37
9 ๐Ÿ‡ฎ๐Ÿ‡น Italy 2,018 22 $0.95 $2.37
10 ๐Ÿ‡ฆ๐Ÿ‡น Austria 2,015 22 $0.95 $2.17

More competing providers generally means lower prices โ€” competition data refreshes with the daily snapshot.

Median 1GB price by region

Europe (53 countries) $0.95
Asia (47 countries) $1.29
North America (12 countries) $2.24
South America (14 countries) $2.32
Oceania (16 countries) $2.90
Africa (52 countries) $2.90
Caribbean (28 countries) $3.56

Plan types & capabilities

91%Single-country plans (66,758)
8%Regional plans (5,661)
1%Global plans (594)
73%of plans advertise 5G (53,223)
100%allow hotspot / tethering (73,010)
7%are unlimited-data plans (5,198)
15 daysmedian plan validity

Unlimited plans exist in 189 of 222 tracked countries; the median country's cheapest unlimited plan costs $6.10.

Plans by data allowance

โ‰ค 1 GB 14,723
1โ€“3 GB 15,020
3โ€“5 GB 10,002
5โ€“10 GB 10,504
10โ€“20 GB 8,452
20โ€“50 GB 8,519
50+ GB 595
Unlimited 5,198

Plans by validity window

1โ€“3 days 11,609
4โ€“7 days 15,453
8โ€“15 days 17,401
16โ€“30 days 26,721
31+ days 1,829

Every provider we track, by the numbers

ProviderLive plansCountries coveredUnlimited plans5G plansValidity range
eSIM.dog 27,972 209 โ€” 19,322 1โ€“365d
abesteSIM 10,762 167 952 8,219 1โ€“90d
MicroEsim 8,789 161 1,011 6,986 1โ€“90d
LotsOfTravel 4,501 194 926 4,501 5โ€“30d
Wiiline 2,918 207 602 913 1โ€“365d
Flysimio 2,668 187 โ€” 1,704 1โ€“365d
GigSky 1,877 187 110 229 1โ€“180d
ZenSIM 1,721 190 โ€” 706 5โ€“30d
Yatelo 1,551 206 199 821 3โ€“30d
Yesim 1,370 186 594 1,370 1โ€“365d
Nomad eSIM 1,304 185 248 1,304 3โ€“365d
Saily 1,183 200 370 1,183 5โ€“365d
ConnectedYou 1,020 197 โ€” 1,020 30d
eSIMX 968 153 8 968 1โ€“90d
MobiMatter 871 190 โ€” 871 1โ€“365d
Sim Local 724 179 57 655 1โ€“90d
RedteaGO 641 173 โ€” 641 1โ€“365d
Simbye 629 158 56 508 7โ€“180d
Billion Connect 595 88 60 595 1โ€“90d
AmigoSIM 410 186 1 410 7โ€“30d
LatamTravellers 242 23 โ€” โ€” 1โ€“180d
ByteSIM 221 186 4 221 1โ€“45d
Travelsim Asia 76 120 โ€” 76 7โ€“180d

Counts are live from today's plan database. Provider names link to full profiles with plans, coupons and coverage.

Cite these statistics

All figures are free to republish with attribution (CC BY 4.0): "eSIM Advice โ€” eSIM Statistics, retrieved July 5, 2026. https://esimadvice.com/stats". Numbers regenerate daily from live plan data โ€” cite with a date. For the underlying per-country dataset use the Price Index CSV; for API access see /developers; for custom cuts contact the editorial team.