Scegliere una eSIM per India
Prima di partire per India, verifica passaporto, visto, assicurazione, prenotazioni e installa la eSIM prima del viaggio.
910 piani eSIM approvati per India, con prezzi aggiornati, durata, dati, hotspot, reti locali e consigli pratici prima del viaggio.
910 piani · 16 provider · USD
| Provider · network | Data | Validity | $/GB | Price | Action |
|---|---|---|---|---|---|
| eSIM.dog 0.50 + VPN | [5G] Vodafone India & more - Best 5G Coverage (100MB/1Days) 5G Hotspot Yes DUDEADVICE5 auto-applied Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.1 GB | 1 days | $4.81/GB | $0.47 $0.50 Save $0.03 | Get |
| Yesim India - 300MB - 1 days 4G/5G Hotspot Yes Standard price Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.29 GB | 1 days | $1.81/GB | $0.53 | Get |
| eSIM.dog 0.55 + VPN | [5G] Vodafone India & more - Best 5G Coverage (100MB/5Days) 5G Hotspot Yes DUDEADVICE5 auto-applied Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.1 GB | 5 days | $5.32/GB | $0.52 $0.55 Save $0.03 | Get |
| eSIM.dog 0.60 + VPN | [5G] Vodafone India & more - Best 5G Coverage (100MB/30Days) 5G Hotspot Yes DUDEADVICE5 auto-applied Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.1 GB | 30 days | $5.83/GB | $0.57 $0.60 Save $0.03 | Get |
| eSIM.dog 0.65 + VPN | Vodafone India & more - Best Coverage (100MB/7Days) 5G Hotspot Yes DUDEADVICE5 auto-applied Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.1 GB | 7 days | $6.35/GB | $0.62 $0.65 Save $0.03 | Get |
| eSIM.dog 0.70 + VPN | [5G] Vodafone India & more - Best 5G Coverage (512MB/1Days) 5G Hotspot Yes DUDEADVICE5 auto-applied Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.5 GB | 1 days | $1.32/GB | $0.66 $0.70 Save $0.04 | Get |
| eSIM.dog [5G] Vodafone India & more - Best 5G Coverage (100MB/7Days) 5G Hotspot Yes DUDEADVICE5 auto-applied Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.1 GB | 7 days | $7.88/GB | $0.77 $0.81 Save $0.04 | Get |
| abesteSIM eSIM India - 1 Day / Daily 500MB 4G/5G Hotspot Yes ESIMADVICE5 auto-applied Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.5 GB | 1 days | $1.84/GB | $0.92 $0.97 Save $0.05 | Get |
| eSIM.dog [5G] Vodafone India & more - Best 5G Coverage (512MB/5Days) 5G Hotspot Yes DUDEADVICE5 auto-applied Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.5 GB | 5 days | $2.06/GB | $1.03 $1.08 Save $0.05 | Get |
| eSIM.dog [5G] Vodafone India & more - Best 5G Coverage (512MB/7Days) 5G Hotspot Yes DUDEADVICE5 auto-applied Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.5 GB | 7 days | $2.16/GB | $1.08 $1.14 Save $0.06 | Get |
| abesteSIM eSIM Asia (26 Regions, Support Tiktok) - 1 Day / Daily 500MB 4G/5G Hotspot Yes ESIMADVICE5 auto-applied Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.5 GB | 1 days | $2.42/GB | $1.21 $1.27 Save $0.06 | Get |
| abesteSIM eSIM Global (24 Destinations) - 1 Day / Daily 500MB 4G/5G Hotspot Yes ESIMADVICE5 auto-applied Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.5 GB | 1 days | $2.42/GB | $1.21 $1.27 Save $0.06 | Get |
| eSIM.dog [5G] Vodafone India & more - Best 5G Coverage (1GB/1Days) 5G Hotspot Yes DUDEADVICE5 auto-applied Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 1 GB | 1 days | $1.31/GB | $1.31 $1.38 Save $0.07 | Get |
| Billion Connect India-500MB/day+eSIM Carrier of 90 days 4G/5G Hotspot Yes Standard price Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.49 GB | 1 days | $2.95/GB | $1.44 | Get |
| eSIM.dog Vodafone India & more - Best Coverage (500MB/1Days) 5G Hotspot Yes DUDEADVICE5 auto-applied Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.49 GB | 1 days | $2.91/GB | $1.42 $1.49 Save $0.07 | Get |
| eSIM.dog Vodafone India & more - Best Coverage (500MB/7Days) 5G Hotspot Yes DUDEADVICE5 auto-applied Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.49 GB | 7 days | $2.97/GB | $1.45 $1.53 Save $0.08 | Get |
| MicroEsim Global eSIM 24 Destinations - 1 Day / Daily 500MB 4G/5G Hotspot Yes Standard price Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.49 GB | 1 days | $3.54/GB | $1.73 | Get |
| abesteSIM eSIM India - 1 Day / Daily 1GB 4G/5G Hotspot Yes ESIMADVICE5 auto-applied Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 1 GB | 1 days | $1.67/GB | $1.67 $1.76 Save $0.09 | Get |
| abesteSIM eSIM India - 2 Days / Daily 500MB 4G/5G Hotspot Yes ESIMADVICE5 auto-applied Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.5 GB | 2 days | $3.34/GB | $1.67 $1.76 Save $0.09 | Get |
| eSIM.dog [5G] Vodafone India & more - Best 5G Coverage (2GB/1Days) 5G Hotspot Yes DUDEADVICE5 auto-applied Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 2 GB | 1 days | $0.90/GB | $1.80 $1.89 Save $0.09 | Get |
| eSIM.dog [5G] Vodafone India & more - Best 5G Coverage (1GB/5Days) 5G Hotspot Yes DUDEADVICE5 auto-applied Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 1 GB | 5 days | $1.80/GB | $1.80 $1.89 Save $0.09 | Get |
| eSIM.dog Vodafone India & more - Best Coverage (1GB/7Days) 5G Hotspot Yes DUDEADVICE5 auto-applied Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 1 GB | 7 days | $1.80/GB | $1.80 $1.89 Save $0.09 | Get |
| eSIM.dog [5G] Vodafone India & more - Best 5G Coverage (1GB/7Days) 5G Hotspot Yes DUDEADVICE5 auto-applied Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 1 GB | 7 days | $1.80/GB | $1.80 $1.89 Save $0.09 | Get |
| MicroEsim India eSIM - 1 Day / Daily 1GB 4G/5G Hotspot Yes Standard price Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 1 GB | 1 days | $1.91/GB | $1.91 | Get |
| eSIM.dog Vodafone India & more - Best Coverage (500MB/1Days) 4G/LTE Hotspot Yes DUDEADVICE5 auto-applied Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.49 GB | 1 days | $3.85/GB | $1.88 $1.98 Save $0.10 | Get |
| eSIM.dog Vodafone India & more - Best Coverage (1GB/1Days) 5G Hotspot Yes DUDEADVICE5 auto-applied Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 1 GB | 1 days | $1.89/GB | $1.89 $1.99 Save $0.10 | Get |
| eSIM.dog Best Coverage in India (500MB/3Days) 4G/5G Hotspot Yes DUDEADVICE5 auto-applied Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.49 GB | 3 days | $4.16/GB | $2.03 $2.14 Save $0.11 | Get |
| eSIM.dog Best Coverage in India (1GB/7Days) 4G/5G Hotspot Yes DUDEADVICE5 auto-applied Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 1 GB | 7 days | $2.03/GB | $2.03 $2.14 Save $0.11 | Get |
| eSIM.dog [5G] Vodafone India & more - Best 5G Coverage (2GB/7Days) 5G Hotspot Yes DUDEADVICE5 auto-applied Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 2 GB | 7 days | $1.02/GB | $2.03 $2.14 Save $0.11 | Get |
| Billion Connect India-1GB/day+eSIM Carrier of 90 days 4G/5G Hotspot Yes Standard price Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 1 GB | 1 days | $2.17/GB | $2.17 | Get |
| abesteSIM eSIM India - 5 Days / Total 1GB 4G/5G Hotspot Yes ESIMADVICE5 auto-applied Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 1 GB | 5 days | $2.16/GB | $2.16 $2.27 Save $0.11 | Get |
| abesteSIM eSIM India - 3 Days / Daily 500MB 4G/5G Hotspot Yes ESIMADVICE5 auto-applied Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.5 GB | 3 days | $4.46/GB | $2.23 $2.35 Save $0.12 | Get |
| abesteSIM eSIM Global (24 Destinations) - 1 Day / Unlimited 4G/5G Hotspot Yes ESIMADVICE5 auto-applied Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | Unlimited | 1 days | Unlimited | $2.26 $2.38 Save $0.12 | Get |
| abesteSIM eSIM Global (24 Destinations) - 1 Day / Daily 1GB 4G/5G Hotspot Yes ESIMADVICE5 auto-applied Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 1 GB | 1 days | $2.26/GB | $2.26 $2.38 Save $0.12 | Get |
| eSIM.dog Vodafone India & more - Best Unlimited Coverage 5G Hotspot Yes DUDEADVICE5 auto-applied Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.5 GB | 1 days | $4.54/GB | $2.27 $2.39 Save $0.12 | Get |
| eSIM.dog Vodafone India & more - Best Coverage (1GB/7Days) 4G/LTE Hotspot Yes DUDEADVICE5 auto-applied Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 1 GB | 7 days | $2.27/GB | $2.27 $2.39 Save $0.12 | Get |
| eSIM.dog [5G] Vodafone India & more - Best 5G Coverage (2GB/10Days) 5G Hotspot Yes DUDEADVICE5 auto-applied Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 2 GB | 10 days | $1.14/GB | $2.27 $2.39 Save $0.12 | Get |
| Billion Connect India-500MB/day+eSIM Carrier of 90 days 4G/5G Hotspot Yes Standard price Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.98 GB | 2 days | $2.50/GB | $2.44 | Get |
| eSIM.dog Best Coverage in India (1GB/1Days) 4G/5G Hotspot Yes DUDEADVICE5 auto-applied Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 1 GB | 1 days | $2.36/GB | $2.36 $2.48 Save $0.12 | Get |
| abesteSIM eSIM Asia (26 Regions, Support Tiktok) - 1 Day / Daily 1GB 4G/5G Hotspot Yes ESIMADVICE5 auto-applied Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 1 GB | 1 days | $2.36/GB | $2.36 $2.48 Save $0.12 | Get |
| abesteSIM eSIM Asia (26 Regions, Support Tiktok) - 2 Days / Daily 500MB 4G/5G Hotspot Yes ESIMADVICE5 auto-applied Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.5 GB | 2 days | $4.72/GB | $2.36 $2.48 Save $0.12 | Get |
| MicroEsim India eSIM - 7 Days / Total 1GB 4G/5G Hotspot Yes Standard price Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 1 GB | 7 days | $2.54/GB | $2.54 | Get |
| abesteSIM eSIM India - 2 Days / Daily 1GB 4G/5G Hotspot Yes ESIMADVICE5 auto-applied Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 1 GB | 2 days | $2.45/GB | $2.45 $2.58 Save $0.13 | Get |
| eSIM.dog [5G] Vodafone India & more - Best 5G Coverage (1GB/14Days) 5G Hotspot Yes DUDEADVICE5 auto-applied Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 1 GB | 14 days | $2.45/GB | $2.45 $2.58 Save $0.13 | Get |
| MicroEsim Global eSIM 24 Destinations - 1 Day / Daily 1GB 4G/5G Hotspot Yes Standard price Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 1 GB | 1 days | $2.60/GB | $2.60 | Get |
| MicroEsim India eSIM - 3 Days / Daily 500MB 4G/5G Hotspot Yes Standard price Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.49 GB | 3 days | $5.37/GB | $2.62 | Get |
| eSIM.dog [5G] Vodafone India & more - Best 5G Coverage (2GB/14Days) 5G Hotspot Yes DUDEADVICE5 auto-applied Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 2 GB | 14 days | $1.26/GB | $2.51 $2.64 Save $0.13 | Get |
| eSIM.dog Best Coverage in India (2GB/15Days) 4G/5G Hotspot Yes DUDEADVICE5 auto-applied Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 2 GB | 15 days | $1.26/GB | $2.51 $2.64 Save $0.13 | Get |
| eSIM.dog [5G] Vodafone India & more - Best 5G Coverage (2GB/15Days) 5G Hotspot Yes DUDEADVICE5 auto-applied Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 2 GB | 15 days | $1.26/GB | $2.51 $2.64 Save $0.13 | Get |
| eSIM.dog [5G] Vodafone India & more - Best 5G Coverage (1GB/15Days) 5G Hotspot Yes DUDEADVICE5 auto-applied Local Plan details CoverageThis destination Updatedrecently refreshed Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 1 GB | 15 days | $2.51/GB | $2.51 $2.64 Save $0.13 | Get |
Prima di partire per India, verifica passaporto, visto, assicurazione, prenotazioni e installa la eSIM prima del viaggio.
Installa la eSIM su WiFi prima della partenza. Quando arrivi in India, attiva i dati mobili sulla eSIM, lascia disattivato il roaming dati della linea principale e usa mappe o app di trasporto quando compare il segnale.
Installa la eSIM su WiFi prima della partenza. Quando arrivi in India, attiva i dati mobili sulla eSIM, lascia disattivato il roaming dati della linea principale e usa mappe o app di trasporto quando compare il segnale.
Controlla valuta locale, pagamenti con carta e una soluzione di riserva prima di viaggiare in India. Porta un po’ di contanti per taxi, mercati o piccoli negozi.
Le principali reti locali includono Jio, Airtel, Vi, BSNL. La tua eSIM può usare una o più reti in base agli accordi del provider. La copertura è di solito migliore nelle città principali e negli snodi di trasporto. Aree rurali, montane, isole o zone di confine possono variare in base al provider e al partner di roaming.