Coverage tool
Check eSIM coverage by country
Compare provider coverage signals before buying. The matrix below shows countries with active plans, visible network labels, 5G indicators, hotspot support, and direct links to the full country pages.
Provider x country
Coverage matrix
Use country deeplinks for the full plan list and filters.
| Country | Provider | Plans | Tech labels | From | Open |
|---|---|---|---|---|---|
| 🇹🇭 Thailand Hotspot shown on matching plans | abesteSIM | 902 | 4G/5G 5G | $0.45 | Country matrix |
| 🇲🇾 Malaysia Hotspot shown on matching plans | abesteSIM | 883 | 4G/5G 5G | $0.33 | Country matrix |
| 🇨🇳 China Hotspot shown on matching plans | abesteSIM | 803 | 4G/5G 5G | $0.45 | Country matrix |
| 🇻🇳 Vietnam Hotspot shown on matching plans | abesteSIM | 765 | 4G/5G / 4G/LTE 5G | $0.45 | Country matrix |
| 🇲🇴 Macau Hotspot shown on matching plans | abesteSIM | 739 | 4G/5G / 4G/LTE 5G | $0.62 | Country matrix |
| 🇰🇷 South Korea Hotspot shown on matching plans | abesteSIM | 738 | 4G/5G / 4G/LTE 5G | $0.44 | Country matrix |
| 🇮🇩 Indonesia Hotspot shown on matching plans | abesteSIM | 714 | 4G/5G 5G | $0.61 | Country matrix |
| 🇭🇰 Hong Kong Hotspot shown on matching plans | abesteSIM | 713 | 4G/5G / 4G/LTE 5G | $0.62 | Country matrix |
| 🇹🇼 Taiwan Hotspot shown on matching plans | abesteSIM | 702 | 4G/5G 5G | $0.61 | Country matrix |
| 🇯🇵 Japan Hotspot shown on matching plans | abesteSIM | 643 | 4G/5G / 4G/LTE 5G | $0.69 | Country matrix |
| 🇹🇷 Turkey Hotspot shown on matching plans | abesteSIM | 636 | 4G/5G 5G | $0.59 | Country matrix |
| 🇸🇬 Singapore Hotspot shown on matching plans | abesteSIM | 620 | 4G/5G 5G | $0.45 | Country matrix |
| 🇭🇷 Croatia Hotspot shown on matching plans | abesteSIM | 611 | 4G/5G 5G | $0.58 | Country matrix |
| 🇬🇷 Greece Hotspot shown on matching plans | abesteSIM | 611 | 4G/5G 5G | $0.58 | Country matrix |
| 🇷🇴 Romania Hotspot shown on matching plans | abesteSIM | 611 | 4G/5G 5G | $0.58 | Country matrix |
| 🇸🇮 Slovenia Hotspot shown on matching plans | abesteSIM | 611 | 4G/5G 5G | $0.58 | Country matrix |
| 🇧🇬 Bulgaria Hotspot shown on matching plans | abesteSIM | 609 | 4G/5G 5G | $0.58 | Country matrix |
| 🇵🇹 Portugal Hotspot shown on matching plans | abesteSIM | 586 | 4G/5G 5G | $0.62 | Country matrix |
| 🇩🇪 Germany Hotspot shown on matching plans | abesteSIM | 584 | 4G/5G 5G | $0.58 | Country matrix |
| 🇳🇴 Norway Hotspot shown on matching plans | abesteSIM | 584 | 4G/5G 5G | $0.58 | Country matrix |
| 🇸🇪 Sweden Hotspot shown on matching plans | abesteSIM | 584 | 4G/5G 5G | $0.58 | Country matrix |
| 🇦🇹 Austria Hotspot shown on matching plans | abesteSIM | 580 | 4G/5G 5G | $0.58 | Country matrix |
| 🇧🇪 Belgium Hotspot shown on matching plans | abesteSIM | 580 | 4G/5G 5G | $0.58 | Country matrix |
| 🇨🇿 Czechia Hotspot shown on matching plans | abesteSIM | 580 | 4G/5G 5G | $0.58 | Country matrix |
| 🇪🇪 Estonia Hotspot shown on matching plans | abesteSIM | 580 | 4G/5G 5G | $0.58 | Country matrix |
| 🇫🇮 Finland Hotspot shown on matching plans | abesteSIM | 580 | 4G/5G 5G | $0.58 | Country matrix |
| 🇭🇺 Hungary Hotspot shown on matching plans | abesteSIM | 580 | 4G/5G 5G | $0.58 | Country matrix |
| 🇮🇸 Iceland Hotspot shown on matching plans | abesteSIM | 580 | 4G/5G 5G | $0.58 | Country matrix |
| 🇮🇹 Italy Hotspot shown on matching plans | abesteSIM | 580 | 4G/5G 5G | $0.58 | Country matrix |
| 🇱🇮 Liechtenstein Hotspot shown on matching plans | abesteSIM | 580 | 4G/5G 5G | $0.58 | Country matrix |
| 🇱🇹 Lithuania Hotspot shown on matching plans | abesteSIM | 580 | 4G/LTE / 4G/5G 5G | $0.58 | Country matrix |
| 🇱🇺 Luxembourg Hotspot shown on matching plans | abesteSIM | 580 | 4G/5G 5G | $0.58 | Country matrix |
| 🇲🇹 Malta Hotspot shown on matching plans | abesteSIM | 580 | 4G/5G 5G | $0.58 | Country matrix |
| 🇳🇱 Netherlands Hotspot shown on matching plans | abesteSIM | 580 | 4G/5G 5G | $0.58 | Country matrix |
| 🇸🇰 Slovakia Hotspot shown on matching plans | abesteSIM | 580 | 4G/5G 5G | $0.58 | Country matrix |
| 🇪🇸 Spain Hotspot shown on matching plans | abesteSIM | 580 | 4G/5G 5G | $0.58 | Country matrix |
| 🇬🇧 United Kingdom Hotspot shown on matching plans | abesteSIM | 580 | 4G/5G 5G | $0.58 | Country matrix |
| 🇮🇪 Ireland Hotspot shown on matching plans | abesteSIM | 578 | 4G/5G 5G | $0.58 | Country matrix |
| 🇨🇾 Cyprus Hotspot shown on matching plans | abesteSIM | 575 | 4G/5G 5G | $0.58 | Country matrix |
| 🇩🇰 Denmark Hotspot shown on matching plans | abesteSIM | 575 | 4G/5G 5G | $0.58 | Country matrix |
| 🇸🇲 San Marino Hotspot shown on matching plans | abesteSIM | 571 | 4G/5G 5G | $0.58 | Country matrix |
| 🇻🇦 Vatican City Hotspot shown on matching plans | abesteSIM | 571 | 4G/5G 5G | $0.58 | Country matrix |
| 🇺🇸 United States Hotspot shown on matching plans | abesteSIM | 571 | 4G/5G 5G | $0.62 | Country matrix |
| 🇵🇱 Poland Hotspot shown on matching plans | abesteSIM | 569 | 4G/5G 5G | $0.58 | Country matrix |
| 🇮🇱 Israel Hotspot shown on matching plans | abesteSIM | 559 | 4G/5G 5G | $0.92 | Country matrix |
| 🇨🇳 China Hotspot shown on matching plans | MicroEsim | 545 | 4G/5G 5G | $0.70 | Country matrix |
| 🇲🇾 Malaysia Hotspot shown on matching plans | MicroEsim | 508 | 4G/5G 5G | $0.43 | Country matrix |
| 🇭🇷 Croatia Hotspot shown on matching plans | MicroEsim | 492 | 4G/5G 5G | $0.84 | Country matrix |
| 🇬🇷 Greece Hotspot shown on matching plans | MicroEsim | 492 | 4G/5G 5G | $0.84 | Country matrix |
| 🇷🇴 Romania Hotspot shown on matching plans | MicroEsim | 492 | 4G/5G 5G | $0.84 | Country matrix |
| 🇸🇮 Slovenia Hotspot shown on matching plans | MicroEsim | 492 | 4G/5G 5G | $0.84 | Country matrix |
| 🇵🇰 Pakistan Hotspot shown on matching plans | abesteSIM | 491 | 4G/5G / 4G/LTE 5G | $0.92 | Country matrix |
| 🇧🇬 Bulgaria Hotspot shown on matching plans | MicroEsim | 490 | 4G/5G 5G | $0.84 | Country matrix |
| 🇫🇷 France Hotspot shown on matching plans | abesteSIM | 489 | 4G/5G 5G | $0.62 | Country matrix |
| 🇵🇹 Portugal Hotspot shown on matching plans | MicroEsim | 487 | 4G/5G 5G | $0.84 | Country matrix |
| 🇱🇻 Latvia Hotspot shown on matching plans | abesteSIM | 485 | 4G/5G 5G | $0.92 | Country matrix |
| 🇲🇴 Macau Hotspot shown on matching plans | MicroEsim | 480 | 4G/5G / 4G/LTE 5G | $0.89 | Country matrix |
| 🇵🇭 Philippines Hotspot shown on matching plans | abesteSIM | 466 | 4G/5G 5G | $0.92 | Country matrix |
| 🇭🇰 Hong Kong Hotspot shown on matching plans | MicroEsim | 461 | 4G/5G 5G | $0.85 | Country matrix |
| 🇦🇹 Austria Hotspot shown on matching plans | MicroEsim | 460 | 4G/5G 5G | $0.84 | Country matrix |
Coverage FAQ
How to read eSIM coverage before buying
Does this checker prove signal quality in every city?
No. It shows where eSIM providers have active plan coverage in the comparison engine and the network labels attached to those plans. City-level signal can still vary by airport, train route, building, device, and local carrier conditions.
What does the 5G label mean?
A 5G label means at least one visible plan for that provider-country pair includes a 5G network label. Always confirm the exact supported network and fair-use rules at checkout.
Should I choose local or regional coverage?
Choose a local plan for one country. Choose a regional plan when you cross borders on the same trip, such as Spain, Italy, and Greece or Japan, Korea, and Taiwan.
Why are some partner networks missing?
Some providers publish exact partner networks, while others only show 4G/5G coverage labels. eSIMAdvice shows only what can be supported by the plan data and provider pages.