Global 20 Regions 1GB eSIM Carrier of 90 day
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Compare current Billion Connect plans and check whether a verified discount is available before checkout.
These examples show current provider prices and plan details.
| Provider · network | Data | Validity | $/GB | Price | Action |
|---|---|---|---|---|---|
| Billion Connect Global 20 Regions 1GB eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverageglobal Updated2026-05-07 14:47:29 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 1 GB | 3 days | $1.32/GB | $1.32 | Get |
| Billion Connect India - India-500MB/day+eSIM Carrier of 90 days 4G/5G Hotspot Yes Standard price Local Plan details CoverageIndia Updated2026-05-07 14:47:21 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.49 GB | 1 days | $2.95/GB | $1.44 | Get |
| Billion Connect USA Canada-500MB/day-eSIM Carrier of 90 days 4G/5G Hotspot Yes Standard price Regional Plan details Coverageregional Updated2026-05-07 14:47:21 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.49 GB | 1 days | $3.42/GB | $1.67 | Get |
| Billion Connect USA Canada-1GB/day-eSIM Carrier of 90 days 4G/5G Hotspot Yes Standard price Regional Plan details Coverageregional Updated2026-05-07 14:47:21 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 1 GB | 1 days | $1.90/GB | $1.90 | Get |
| Billion Connect India - India-1GB/day+eSIM Carrier of 90 days 4G/5G Hotspot Yes Standard price Local Plan details CoverageIndia Updated2026-05-07 14:47:21 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 1 GB | 1 days | $2.17/GB | $2.17 | Get |
| Billion Connect Global 20 Regions 1GB/day eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverageglobal Updated2026-05-07 14:47:29 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 1 GB | 1 days | $2.43/GB | $2.43 | Get |
| Billion Connect India - India-500MB/day+eSIM Carrier of 90 days 4G/5G Hotspot Yes Standard price Local Plan details CoverageIndia Updated2026-05-07 14:47:21 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.98 GB | 2 days | $2.50/GB | $2.44 | Get |
| Billion Connect USA Canada-500MB/day-eSIM Carrier of 90 days 4G/5G Hotspot Yes Standard price Regional Plan details Coverageregional Updated2026-05-07 14:47:21 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.98 GB | 2 days | $2.56/GB | $2.50 | Get |
| Billion Connect Global 20 Regions 2GB/day eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverageglobal Updated2026-05-07 14:47:29 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 2 GB | 1 days | $1.30/GB | $2.59 | Get |
| Billion Connect USA Canada-1GB/day-eSIM Carrier of 90 days 4G/5G Hotspot Yes Standard price Regional Plan details Coverageregional Updated2026-05-07 14:47:21 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 2 GB | 2 days | $1.50/GB | $3.00 | Get |
| Billion Connect United Arab Emirates - UAE-2GB/day+eSIM Carrier of 90 days 5G Hotspot Yes Standard price Local Plan details CoverageUnited Arab Emirates Updated2026-05-07 14:47:21 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 2 GB | 1 days | $1.50/GB | $3.00 | Get |
| Billion Connect Global 20 regions-Unlimited-throttled 5Mbps-eSIM Carrier of 90 days 4G/5G Hotspot Yes Standard price Global Plan details Coverageglobal Updated2026-05-07 14:47:29 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | Unlimited | 1 days | Unlimited | $3.00 | Get |
| Billion Connect United Arab Emirates - UAE-1GB/day+eSIM Carrier of 90 days 5G Hotspot Yes Standard price Local Plan details CoverageUnited Arab Emirates Updated2026-05-07 14:47:21 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 1 GB | 1 days | $3.04/GB | $3.04 | Get |
| Billion Connect USA Canada-2GB/day-eSIM Carrier of 90 days 4G/5G Hotspot Yes Standard price Regional Plan details Coverageregional Updated2026-05-07 14:47:21 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 2 GB | 1 days | $1.57/GB | $3.13 | Get |
| Billion Connect United Arab Emirates - UAE-500MB/day+eSIM Carrier of 90 days 5G Hotspot Yes Standard price Local Plan details CoverageUnited Arab Emirates Updated2026-05-07 14:47:21 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 0.49 GB | 1 days | $6.47/GB | $3.16 | Get |
| Billion Connect USA Canada-500MB/day-eSIM Carrier of 90 days 4G/5G Hotspot Yes Standard price Regional Plan details Coverageregional Updated2026-05-07 14:47:21 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 1.46 GB | 3 days | $2.25/GB | $3.30 | Get |
| Billion Connect India - India-500MB/day+eSIM Carrier of 90 days 4G/5G Hotspot Yes Standard price Local Plan details CoverageIndia Updated2026-05-07 14:47:21 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 1.46 GB | 3 days | $2.34/GB | $3.43 | Get |
| Billion Connect India - India-2GB/day+eSIM Carrier of 90 days 4G/5G Hotspot Yes Standard price Local Plan details CoverageIndia Updated2026-05-07 14:47:21 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 2 GB | 1 days | $1.72/GB | $3.43 | Get |
| Billion Connect Global 20 Regions 1GB/day eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverageglobal Updated2026-05-07 14:47:29 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 2 GB | 2 days | $1.76/GB | $3.52 | Get |
| Billion Connect United Arab Emirates - UAE-3GB/day+eSIM Carrier of 90 days 5G Hotspot Yes Standard price Local Plan details CoverageUnited Arab Emirates Updated2026-05-07 14:47:21 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 3 GB | 1 days | $1.19/GB | $3.57 | Get |
Verify final price, coverage, and activation terms at provider checkout.
Verify final price, coverage, and activation terms at provider checkout.
Verify final price, coverage, and activation terms at provider checkout.
Verify final price, coverage, and activation terms at provider checkout.
Verify final price, coverage, and activation terms at provider checkout.
Verify final price, coverage, and activation terms at provider checkout.
Verify final price, coverage, and activation terms at provider checkout.
Verify final price, coverage, and activation terms at provider checkout.
Verify final price, coverage, and activation terms at provider checkout.
Verify final price, coverage, and activation terms at provider checkout.
Verify final price, coverage, and activation terms at provider checkout.
Verify final price, coverage, and activation terms at provider checkout.
Verify final price, coverage, and activation terms at provider checkout.
Verify final price, coverage, and activation terms at provider checkout.
Verify final price, coverage, and activation terms at provider checkout.
Verify final price, coverage, and activation terms at provider checkout.
Verify final price, coverage, and activation terms at provider checkout.
Verify final price, coverage, and activation terms at provider checkout.
Verify final price, coverage, and activation terms at provider checkout.
Verify final price, coverage, and activation terms at provider checkout.
Mapped destinations are shown so travelers can jump directly to country-specific plans.