Billion Connect eSIM for Vietnam
Compare every current Billion Connect plan for Vietnam, including coupon-aware price, data allowance, validity, hotspot support, and direct tracked checkout links.
Billion Connect Vietnam plans
Prices are refreshed from reviewed provider plan data and shown in your selected currency.
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 Regions 1GB/day eSIM Carrier of 90 day
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 Regions 2GB/day eSIM Carrier of 90 day
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 regions-Unlimited-throttled 5Mbps-eSIM Carrier of 90 days
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 Regions 1GB/day eSIM Carrier of 90 day
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 Regions 3GB eSIM Carrier of 90 day
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 regions-Unlimited-throttled 5Mbps-eSIM Carrier of 90 days
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 Regions 2GB/day eSIM Carrier of 90 day
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 Regions 1GB/day eSIM Carrier of 90 day
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 Regions 5GB eSIM Carrier of 90 day
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 Regions 1GB/day eSIM Carrier of 90 day
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 Regions 2GB/day eSIM Carrier of 90 day
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 regions-Unlimited-throttled 5Mbps-eSIM Carrier of 90 days
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 Regions 1GB/day eSIM Carrier of 90 day
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 Regions 2GB/day eSIM Carrier of 90 day
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 Regions 1GB/day eSIM Carrier of 90 day
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 Regions 1GB/day eSIM Carrier of 90 day
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 regions-Unlimited-throttled 5Mbps-eSIM Carrier of 90 days
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 Regions 2GB/day eSIM Carrier of 90 day
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 Regions 10GB eSIM Carrier of 90 day
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 Regions 1GB/day eSIM Carrier of 90 day
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 Regions 2GB/day eSIM Carrier of 90 day
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 87-1GB,128kbps-eSIM Carrier of 90 days
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 Regions 1GB/day eSIM Carrier of 90 day
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 regions-Unlimited-throttled 5Mbps-eSIM Carrier of 90 days
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 Regions 1GB/day eSIM Carrier of 90 day
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 Regions 2GB/day eSIM Carrier of 90 day
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 Regions 1GB/day eSIM Carrier of 90 day
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 regions-Unlimited-throttled 5Mbps-eSIM Carrier of 90 days
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 Regions 1GB/day eSIM Carrier of 90 day
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 Regions 2GB/day eSIM Carrier of 90 day
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 Regions 1GB/day eSIM Carrier of 90 day
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 Regions 1GB/day eSIM Carrier of 90 day
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 Regions 2GB/day eSIM Carrier of 90 day
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 regions-Unlimited-throttled 5Mbps-eSIM Carrier of 90 days
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 Regions 1GB/day eSIM Carrier of 90 day
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 Regions 1GB/day eSIM Carrier of 90 day
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 Regions 2GB/day eSIM Carrier of 90 day
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 regions-Unlimited-throttled 5Mbps-eSIM Carrier of 90 days
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 Regions 1GB/day eSIM Carrier of 90 day
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 Regions 20GB eSIM Carrier of 90 day
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 Regions 1GB/day eSIM Carrier of 90 day
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 Regions 2GB/day eSIM Carrier of 90 day
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 Regions 1GB/day eSIM Carrier of 90 day
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 regions-Unlimited-throttled 5Mbps-eSIM Carrier of 90 days
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 Regions 2GB/day eSIM Carrier of 90 day
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 Regions 1GB/day eSIM Carrier of 90 day
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 Regions 1GB/day eSIM Carrier of 90 day
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 regions-Unlimited-throttled 5Mbps-eSIM Carrier of 90 days
Plan details
Verify final price, coverage, and activation terms at provider checkout.
Global 20 Regions 2GB/day eSIM Carrier of 90 day
Plan details
Verify final price, coverage, and activation terms at provider checkout.
| Provider ยท network | Data | Validity | $/GB | Price | Action |
|---|---|---|---|---|---|
| Billion Connect Global 20 Regions 1GB eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 1 GB | 3 days | $1.32/GB | $1.32 | Get |
| Billion Connect Global 20 Regions 1GB/day eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 1 GB | 1 days | $2.43/GB | $2.43 | Get |
| Billion Connect Global 20 Regions 2GB/day eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 2 GB | 1 days | $1.30/GB | $2.59 | Get |
| Billion Connect Global 20 regions-Unlimited-throttled 5Mbps-eSIM Carrier of 90 days 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | Unlimited | 1 days | Unlimited | $3.00 | Get |
| Billion Connect Global 20 Regions 1GB/day eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 2 GB | 2 days | $1.76/GB | $3.52 | Get |
| Billion Connect Global 20 Regions 3GB eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 3 GB | 7 days | $1.32/GB | $3.96 | Get |
| Billion Connect Global 20 regions-Unlimited-throttled 5Mbps-eSIM Carrier of 90 days 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | Unlimited | 2 days | Unlimited | $4.07 | Get |
| Billion Connect Global 20 Regions 2GB/day eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 4 GB | 2 days | $1.03/GB | $4.13 | Get |
| Billion Connect Global 20 Regions 1GB/day eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 3 GB | 3 days | $1.42/GB | $4.25 | Get |
| Billion Connect Global 20 Regions 5GB eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 5 GB | 7 days | $0.87/GB | $4.37 | Get |
| Billion Connect Global 20 Regions 1GB/day eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 4 GB | 4 days | $1.25/GB | $4.98 | Get |
| Billion Connect Global 20 Regions 2GB/day eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 6 GB | 3 days | $0.88/GB | $5.30 | Get |
| Billion Connect Global 20 regions-Unlimited-throttled 5Mbps-eSIM Carrier of 90 days 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | Unlimited | 3 days | Unlimited | $5.46 | Get |
| Billion Connect Global 20 Regions 1GB/day eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 5 GB | 5 days | $1.14/GB | $5.71 | Get |
| Billion Connect Global 20 Regions 2GB/day eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 8 GB | 4 days | $0.80/GB | $6.36 | Get |
| Billion Connect Global 20 Regions 1GB/day eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 6 GB | 6 days | $1.09/GB | $6.56 | Get |
| Billion Connect Global 20 Regions 1GB/day eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 7 GB | 7 days | $1.04/GB | $7.29 | Get |
| Billion Connect Global 20 regions-Unlimited-throttled 5Mbps-eSIM Carrier of 90 days 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | Unlimited | 4 days | Unlimited | $7.29 | Get |
| Billion Connect Global 20 Regions 2GB/day eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 10 GB | 5 days | $0.74/GB | $7.43 | Get |
| Billion Connect Global 20 Regions 10GB eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 10 GB | 15 days | $0.79/GB | $7.85 | Get |
| Billion Connect Global 20 Regions 1GB/day eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 8 GB | 8 days | $1.00/GB | $8.01 | Get |
| Billion Connect Global 20 Regions 2GB/day eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 12 GB | 6 days | $0.72/GB | $8.60 | Get |
| Billion Connect Global 87-1GB,128kbps-eSIM Carrier of 90 days 4G/5G Hotspot Yes Standard price Global Plan details Coverage87 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 1 GB | 3 days | $8.61/GB | $8.61 | Get |
| Billion Connect Global 20 Regions 1GB/day eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 9 GB | 9 days | $0.97/GB | $8.74 | Get |
| Billion Connect Global 20 regions-Unlimited-throttled 5Mbps-eSIM Carrier of 90 days 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | Unlimited | 5 days | Unlimited | $9.11 | Get |
| Billion Connect Global 20 Regions 1GB/day eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 10 GB | 10 days | $0.95/GB | $9.47 | Get |
| Billion Connect Global 20 Regions 2GB/day eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 14 GB | 7 days | $0.71/GB | $9.90 | Get |
| Billion Connect Global 20 Regions 1GB/day eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 11 GB | 11 days | $0.94/GB | $10.32 | Get |
| Billion Connect Global 20 regions-Unlimited-throttled 5Mbps-eSIM Carrier of 90 days 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | Unlimited | 6 days | Unlimited | $10.93 | Get |
| Billion Connect Global 20 Regions 1GB/day eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 12 GB | 12 days | $0.92/GB | $11.05 | Get |
| Billion Connect Global 20 Regions 2GB/day eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 16 GB | 8 days | $0.71/GB | $11.31 | Get |
| Billion Connect Global 20 Regions 1GB/day eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 13 GB | 13 days | $0.91/GB | $11.78 | Get |
| Billion Connect Global 20 Regions 1GB/day eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 14 GB | 14 days | $0.89/GB | $12.51 | Get |
| Billion Connect Global 20 Regions 2GB/day eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 18 GB | 9 days | $0.71/GB | $12.73 | Get |
| Billion Connect Global 20 regions-Unlimited-throttled 5Mbps-eSIM Carrier of 90 days 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | Unlimited | 7 days | Unlimited | $12.75 | Get |
| Billion Connect Global 20 Regions 1GB/day eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 15 GB | 15 days | $0.88/GB | $13.24 | Get |
| Billion Connect Global 20 Regions 1GB/day eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 16 GB | 16 days | $0.88/GB | $14.09 | Get |
| Billion Connect Global 20 Regions 2GB/day eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 20 GB | 10 days | $0.71/GB | $14.14 | Get |
| Billion Connect Global 20 regions-Unlimited-throttled 5Mbps-eSIM Carrier of 90 days 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | Unlimited | 8 days | Unlimited | $14.57 | Get |
| Billion Connect Global 20 Regions 1GB/day eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 17 GB | 17 days | $0.87/GB | $14.81 | Get |
| Billion Connect Global 20 Regions 20GB eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 20 GB | 30 days | $0.75/GB | $14.99 | Get |
| Billion Connect Global 20 Regions 1GB/day eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 18 GB | 18 days | $0.86/GB | $15.54 | Get |
| Billion Connect Global 20 Regions 2GB/day eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 22 GB | 11 days | $0.71/GB | $15.56 | Get |
| Billion Connect Global 20 Regions 1GB/day eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 19 GB | 19 days | $0.86/GB | $16.27 | Get |
| Billion Connect Global 20 regions-Unlimited-throttled 5Mbps-eSIM Carrier of 90 days 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | Unlimited | 9 days | Unlimited | $16.39 | Get |
| Billion Connect Global 20 Regions 2GB/day eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 24 GB | 12 days | $0.71/GB | $16.97 | Get |
| Billion Connect Global 20 Regions 1GB/day eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 20 GB | 20 days | $0.85/GB | $17.00 | Get |
| Billion Connect Global 20 Regions 1GB/day eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 21 GB | 21 days | $0.85/GB | $17.85 | Get |
| Billion Connect Global 20 regions-Unlimited-throttled 5Mbps-eSIM Carrier of 90 days 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | Unlimited | 10 days | Unlimited | $18.21 | Get |
| Billion Connect Global 20 Regions 2GB/day eSIM Carrier of 90 day 4G/5G Hotspot Yes Standard price Global Plan details Coverage19 countries UpdatedMay 7, 2026 Voice/SMSData only / No SMS listed ThrottleCheck fair-use terms Verify final price, coverage, and activation terms at provider checkout. | 26 GB | 13 days | $0.71/GB | $18.39 | Get |
Showing 50 of 102 available Billion Connect Vietnam plans.
Country context
Billion Connect in Vietnam: networks, setup, and trip checks
Use these notes after comparing the plan table. They help you verify local coverage, arrival setup, payments, and roaming risks before opening provider checkout.
Local networks and coverage
Major local networks include Viettel, Vinaphone, MobiFone, Vietnamobile. Hanoi, Ho Chi Minh City, Da Nang, and major routes have strong service. Mountains, islands, tunnels, and rural roads vary by roaming partner.
Airport and arrival setup
Install your Vietnam eSIM before travel so airport transfers, hotel chats, translation, and maps work immediately after landing.
Physical SIM vs eSIM
An eSIM avoids airport counter queues and keeps your home SIM available for banking or SMS checks. A physical SIM can still help if you need a local phone number, but it usually takes more time after arrival.
Transport, payments, and roaming warning
Mobile data is useful for Grab, domestic flight changes, train or bus tickets, food delivery, and navigation through dense old quarters. Cards work in many hotels and restaurants, but dong cash is needed for street food, markets, local buses, scooters, and small shops. Disable expensive home-carrier data roaming unless you intentionally want to use it.
Setup and checkout notes
Before purchase
Confirm the plan name, validity window, hotspot policy, and any fair-use limits on Billion Connect before checkout.
Before landing
Install the eSIM while you still have WiFi, keep your home SIM available for SMS if needed, and activate mobile data only when your trip starts.
Useful next pages
eSIM questions
Short answers for travelers comparing country plans.
Does Billion Connect sell eSIM plans for Vietnam?
Yes. eSIMAdvice currently lists 102 Billion Connect Vietnam plans.
What is the cheapest Billion Connect eSIM for Vietnam?
The lowest displayed Billion Connect Vietnam plan is Global 20 Regions 1GB eSIM Carrier of 90 day at $1.32 for 1GB.
What is the best value Billion Connect Vietnam plan?
Global 20 Regions 2GB/day eSIM Carrier of 90 day is the current best-value match by displayed price per GB: $0.71/GB.
Is the provider coupon included in these prices?
Current prices are shown without an additional listed discount.